Bridgestone Alenza A/S 02 LT275/50R22 Tires
012099
Bridgestone Alenza A/S 02 LT275/50R22 Tires
012099
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 012099 |
|---|---|---|---|
| Model | Alenza A/S 02 | Weight | 50.15 |
| Tire Diameter | 33 | Aspect Ratio | 50 |
| Inch Width | 11 | Tire Load Capacity | 3000 |
| Tire Load Rating | 119 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.8 | Ply Rating | 10 |
| Rim Diameter | 22 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | LT275/50R22 |
| Speed Rating | S | Tread Depth | 12 |
| Winter Class | studless | Segment | All Season |
| Load Capacity Dual | 2755 | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 634 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★