Falken Wildpeak A/T4W LT275/60R20 Tires
28840009
Falken Wildpeak A/T4W LT275/60R20 Tires
28840009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840009 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 59.5 |
| Tire Diameter | 33 | Aspect Ratio | 60 |
| Inch Width | 11 | Tire Load Capacity | 3000 |
| Tire Load Rating | 119 | Max Inflation Pressure | 65 |
| Overall Diameter | 33.1 | Ply Rating | 8 |
| Rim Diameter | 20 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 275 |
| Sidewall | BSW | Size | LT275/60R20 |
| Speed Rating | S | Tread Depth | 18 |
| Warranty | 60000 | Tread Width | 9.3 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2755 | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 628 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★