Yokohama Geolandar A/T4 (G018) LT275/65R18 Tires
110101841
Yokohama Geolandar A/T4 (G018) LT275/65R18 Tires
110101841
Tire Specs
| Brand | Yokohama | SKU | 110101841 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 51.95 |
| Tire Diameter | 32 | Aspect Ratio | 65 |
| Inch Width | 11 | Tire Load Capacity | 3415 |
| Tire Load Rating | 123 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.4 | Ply Rating | 10 |
| Rim Diameter | 18 | Rounded Diameter | 32 |
| RunFlat | No | Section Width | 275 |
| Sidewall | OWL | Size | LT275/65R18 |
| Speed Rating | S | Tread Depth | 18 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 3085 |
| Measuring Rim Width | 8.0 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 642 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★