Falken Wildpeak A/T4W LT285/55R22 Tires
28847157
Falken Wildpeak A/T4W LT285/55R22 Tires
28847157
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847157 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 65.7 |
| Tire Diameter | 35 | Aspect Ratio | 55 |
| Inch Width | 11 | Tire Load Capacity | 3525 |
| Tire Load Rating | 124 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.6 | Ply Rating | 10 |
| Rim Diameter | 22 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/55R22 |
| Speed Rating | R | Tread Depth | 18 |
| Warranty | 60000 | Tread Width | 9.9 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 3195 | Measuring Rim Width | 9.0 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 600 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★