Mickey Thompson Baja Legend EXP LT285/60R20 Tires
90000067201
Mickey Thompson Baja Legend EXP LT285/60R20 Tires
90000067201
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000067201 |
|---|---|---|---|
| Model | Baja Legend EXP | Weight | 62.3 |
| Tire Diameter | 34 | Aspect Ratio | 60 |
| Inch Width | 11 | Tire Load Capacity | 3640 |
| Tire Load Rating | 125 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.9 | Overall Width | 10.4 |
| Ply Rating | 10 | Rim Diameter | 20 |
| Rounded Diameter | 34 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | LT285/60R20 | Speed Rating | Q |
| Tread Depth | 18.5 | Warranty | 50000 |
| Tread Width | 9.61 | Winter Class | studless |
| Segment | All Terrain | Load Capacity Dual | 3305 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★