Fuel Gripper A/T LT285/70R17 Tires
RFAT28570R17
Fuel Gripper A/T LT285/70R17 Tires
RFAT28570R17
Tire Specs
| Brand | Fuel | SKU | RFAT28570R17 |
|---|---|---|---|
| Model | Gripper A/T | Weight | 56.22 |
| Tire Diameter | 33 | Aspect Ratio | 70 |
| Inch Width | 11 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.8 | Overall Width | 11.2 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | LT285/70R17 | Speed Rating | S |
| Tread Depth | 16.3 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain |
| Load Capacity Dual | 2910 | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 10 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★