Mastercraft Courser MXT LT285/70R17 Tires
175040009
Mastercraft Courser MXT LT285/70R17 Tires
175040009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 175040009 |
|---|---|---|---|
| Model | Courser MXT | Weight | 56 |
| Tire Diameter | 33 | Aspect Ratio | 70 |
| Inch Width | 11 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.91 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 285 |
| Sidewall | OWL | Size | LT285/70R17 |
| Speed Rating | Q | Tread Depth | 18.5 |
| Tread Width | 9 | Winter Class | studdable |
| Segment | Mud Terrain | Load Capacity Dual | 2910 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 630 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★