Toyo Open Country M/T LT285/70R17 Tires
360650
Toyo Open Country M/T LT285/70R17 Tires
360650
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 360650 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 66.1 |
| Tire Diameter | 33 | Aspect Ratio | 70 |
| Inch Width | 11 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 33 | Overall Width | 11.5 |
| Ply Rating | 10 | Rim Diameter | 17 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | LT285/70R17 | Speed Rating | P |
| Tread Depth | 18.9 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Load Capacity Dual | 2910 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 630 |
Product Reviews (1)
write a review
Mack
Open Country M/Ts, legit in the mud. Self-clean like a dream. Sidewalls are beefy and highway manners way better than you'd think for an M/T.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★