General Grabber X3 LT285/75R16 Tires
04494930000
General Grabber X3 LT285/75R16 Tires
04494930000
Tire Specs
| Brand | General | SKU | 04494930000 |
|---|---|---|---|
| Model | Grabber X3 | Weight | 61.3 |
| Tire Diameter | 33 | Aspect Ratio | 75 |
| Inch Width | 11 | Tire Load Capacity | 3750 |
| Tire Load Rating | 126 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.8 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/75R16 |
| Speed Rating | Q | Tread Depth | 19 |
| Winter Class | studless | Segment | Mud Terrain |
| Load Capacity Dual | 3415 | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 633 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★