Toyo Open Country M/T LT285/75R16 Tires
360280
Toyo Open Country M/T LT285/75R16 Tires
360280
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 360280 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 68.3 |
| Tire Diameter | 33 | Aspect Ratio | 75 |
| Inch Width | 11 | Tire Load Capacity | 3740 |
| Tire Load Rating | 126 | Max Inflation Pressure | 80 |
| Overall Diameter | 33 | Overall Width | 11.6 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 285 | Sidewall | BSW |
| Size | LT285/75R16 | Speed Rating | P |
| Tread Depth | 19.1 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 628 |
Product Reviews (1)
write a review
Mack
Open Country M/Ts, legit in the mud. Self-clean like a dream. Sidewalls are beefy and highway manners way better than you'd think for an M/T.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★