Falken Wildpeak A/T4W LT285/75R17 Tires
28847839
Falken Wildpeak A/T4W LT285/75R17 Tires
28847839
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28847839 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 67.9 |
| Tire Diameter | 34 | Aspect Ratio | 75 |
| Inch Width | 11 | Tire Load Capacity | 2835 |
| Tire Load Rating | 117 | Max Inflation Pressure | 50 |
| Overall Diameter | 34.1 | Ply Rating | 6 |
| Rim Diameter | 17 | Rounded Diameter | 34 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/75R17 |
| Speed Rating | R | Tread Depth | 18 |
| Warranty | 60000 | Tread Width | 8.9 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2600 | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 613 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★