Hankook Dynapro AT2 Xtreme RF12 LT285/75R17 Tires
2021704
Hankook Dynapro AT2 Xtreme RF12 LT285/75R17 Tires
2021704
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021704 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 60.7 |
| Tire Diameter | 34 | Aspect Ratio | 75 |
| Inch Width | 11 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.8 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 34 |
| RunFlat | No | Section Width | 285 |
| Sidewall | BSW | Size | LT285/75R17 |
| Speed Rating | S | Tread Depth | 15.5 |
| Warranty | 60000 | Tread Width | 8.6 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2910 | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 618 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★