Hankook Dynapro MT2 RT05 LT295/55R20 Tires
2020809
Hankook Dynapro MT2 RT05 LT295/55R20 Tires
2020809
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2020809 |
|---|---|---|---|
| Model | Dynapro MT2 RT05 | Weight | 69 |
| Tire Diameter | 33 | Aspect Ratio | 55 |
| Inch Width | 11.5 | Tire Load Capacity | 3417 |
| Tire Load Rating | 123 | Max Inflation Pressure | 80 |
| Overall Diameter | 32.8 | Overall Width | 12.3 |
| Ply Rating | 10 | Rim Diameter | 20 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | LT295/55R20 | Speed Rating | Q |
| Tread Depth | 16.5 | Tread Width | 9.8 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Load Capacity Dual | 3086 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 630 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★