Yokohama Geolandar M/T G003 LT295/65R20 Tires
110133364
Yokohama Geolandar M/T G003 LT295/65R20 Tires
110133364
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110133364 |
|---|---|---|---|
| Model | Geolandar M/T G003 | Weight | 69.2 |
| Tire Diameter | 35 | Aspect Ratio | 65 |
| Inch Width | 11.5 | Tire Load Capacity | 4080 |
| Tire Load Rating | 129 | Max Inflation Pressure | 80 |
| Overall Diameter | 35.3 | Overall Width | 11.6 |
| Ply Rating | 10 | Rim Diameter | 20 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | LT295/65R20 | Speed Rating | Q |
| Tread Depth | 20 | Tread Width | 9.6 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Load Capacity Dual | 3750 | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 589 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★