Argus Advanta RTX-850 LT295/70R18 Tires
ADV4270
Argus Advanta RTX-850 LT295/70R18 Tires
ADV4270
Tire Specs
| Brand | Argus Advanta | SKU | ADV4270 |
|---|---|---|---|
| Model | RTX-850 | Tire Diameter | 35 |
| Aspect Ratio | 70 | Inch Width | 11.5 |
| Tire Load Capacity | 4080 | Tire Load Rating | 129 |
| Max Inflation Pressure | 80 | Overall Diameter | 34.3 |
| Ply Rating | 10 | Rim Diameter | 18 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | LT295/70R18 | Speed Rating | Q |
| Winter Class | studless | Segment | All Terrain, Mud Terrain |
| Load Capacity Dual | 3750 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★