Mickey Thompson Baja Legend EXP LT295/70R18 Tires
90000067190
Mickey Thompson Baja Legend EXP LT295/70R18 Tires
90000067190
Out of stock
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000067190 |
|---|---|---|---|
| Model | Baja Legend EXP | Weight | 60.6 |
| Tire Diameter | 35 | Aspect Ratio | 70 |
| Inch Width | 11.5 | Tire Load Capacity | 4080 |
| Tire Load Rating | 129 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.4 | Overall Width | 12 |
| Ply Rating | 10 | Rim Diameter | 18 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 295 | Sidewall | BSW |
| Size | LT295/70R18 | Speed Rating | Q |
| Tread Depth | 18.5 | Warranty | 50000 |
| Tread Width | 9.53 | Winter Class | studless |
| Segment | All Terrain | Load Capacity Dual | 3750 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 7.50 |
| Approved Rim Width Max | 10.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★