Yokohama Geolandar A/T4 (G018) LT295/75R16 Tires
110101816
Yokohama Geolandar A/T4 (G018) LT295/75R16 Tires
110101816
Tire Specs
| Brand | Yokohama | SKU | 110101816 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 59.7 |
| Tire Diameter | 34 | Aspect Ratio | 75 |
| Inch Width | 11.5 | Tire Load Capacity | 3970 |
| Tire Load Rating | 128 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.6 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 34 |
| RunFlat | No | Section Width | 295 |
| Sidewall | BSW | Size | LT295/75R16 |
| Speed Rating | R | Tread Depth | 18 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 8 |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 618 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★