Hankook Dynapro MT2 RT05 LT305/55R20 Tires
2021414
Hankook Dynapro MT2 RT05 LT305/55R20 Tires
2021414
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021414 |
|---|---|---|---|
| Model | Dynapro MT2 RT05 | Weight | 72 |
| Tire Diameter | 33 | Aspect Ratio | 55 |
| Inch Width | 12 | Tire Load Capacity | 3638 |
| Tire Load Rating | 125 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.2 | Overall Width | 12.3 |
| Ply Rating | 12 | Rim Diameter | 20 |
| Rounded Diameter | 33 | RunFlat | No |
| Section Width | 305 | Sidewall | BSW |
| Size | LT305/55R20 | Speed Rating | Q |
| Tread Depth | 17.5 | Tread Width | 10.1 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Load Capacity Dual | 3307 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 621 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★