Mastercraft Courser CXT LT305/55R20 Tires
175061004
Mastercraft Courser CXT LT305/55R20 Tires
175061004
Tire Specs
| Brand | Mastercraft | SKU | 175061004 |
|---|---|---|---|
| Model | Courser CXT | Weight | 64.43 |
| Tire Diameter | 33 | Aspect Ratio | 55 |
| Inch Width | 12 | Tire Load Capacity | 3640 |
| Tire Load Rating | 125 | Max Inflation Pressure | 80 |
| Overall Diameter | 33.43 | Ply Rating | 12 |
| Rim Diameter | 20 | Rounded Diameter | 33 |
| RunFlat | No | Section Width | 305 |
| Sidewall | BSW | Size | LT305/55R20 |
| Speed Rating | Q | Tread Depth | 18.5 |
| Winter Class | studdable | Segment | All Terrain, Commercial |
| Load Capacity Dual | 3305 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 620 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★