Yokohama Geolandar M/T G003 LT315/60R20 Tires
110133350
Yokohama Geolandar M/T G003 LT315/60R20 Tires
110133350
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110133350 |
|---|---|---|---|
| Model | Geolandar M/T G003 | Weight | 71.9 |
| Tire Diameter | 35 | Aspect Ratio | 60 |
| Inch Width | 12.5 | Tire Load Capacity | 3640 |
| Tire Load Rating | 125 | Max Inflation Pressure | 65 |
| Overall Diameter | 35 | Overall Width | 12.8 |
| Ply Rating | 8 | Rim Diameter | 20 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | LT315/60R20 | Speed Rating | Q |
| Tread Depth | 20 | Tread Width | 10.4 |
| Winter Class | studless | Segment | All Season, Mud Terrain |
| Measuring Rim Width | 9.5 | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 593 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★