Toyo Open Country R/T LT315/60R20 Tires
351660
Toyo Open Country R/T LT315/60R20 Tires
351660
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 351660 |
|---|---|---|---|
| Model | Open Country R/T | Weight | 71.7 |
| Tire Diameter | 35 | Aspect Ratio | 60 |
| Inch Width | 12.5 | Tire Load Capacity | 3640 |
| Tire Load Rating | 125 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.9 | Overall Width | 12.7 |
| Ply Rating | 10 | Rim Diameter | 20 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | LT315/60R20 | Speed Rating | Q |
| Tread Depth | 16.4 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, All Terrain, Mud Terrain |
| Load Capacity Dual | 3305 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 8.50 | Approved Rim Width Max | 11.00 |
| Revolutions Per Mile | 560.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★