Falken Wildpeak A/T4W LT315/70R17 Tires
28840144
Falken Wildpeak A/T4W LT315/70R17 Tires
28840144
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840144 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 75.7 |
| Tire Diameter | 35 | Aspect Ratio | 70 |
| Inch Width | 12.5 | Tire Load Capacity | 2535 |
| Tire Load Rating | 113 | Max Inflation Pressure | 35 |
| Overall Diameter | 34.7 | Ply Rating | 6 |
| Rim Diameter | 17 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | LT315/70R17 |
| Speed Rating | S | Tread Depth | 19 |
| Warranty | 60000 | Tread Width | 10.2 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2335 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 11 |
| Revolutions Per Mile | 602 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★