Mastercraft Courser MXT LT315/70R17 Tires
175041009
Mastercraft Courser MXT LT315/70R17 Tires
175041009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 175041009 |
|---|---|---|---|
| Model | Courser MXT | Weight | 62 |
| Tire Diameter | 35 | Aspect Ratio | 70 |
| Inch Width | 12.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 50 |
| Overall Diameter | 34.49 | Ply Rating | 8 |
| Rim Diameter | 17 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | OWL | Size | LT315/70R17 |
| Speed Rating | Q | Tread Depth | 19.5 |
| Tread Width | 10 | Winter Class | studdable |
| Segment | Mud Terrain | Load Capacity Dual | 2910 |
| Measuring Rim Width | 9.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 601 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★