Argus Advanta ATX-850 LT315/70R17 Tires
ADV3240
Argus Advanta ATX-850 LT315/70R17 Tires
ADV3240
Tire Specs
| Brand | Argus Advanta | SKU | ADV3240 |
|---|---|---|---|
| Model | ATX-850 | Weight | 64 |
| Tire Diameter | 35 | Aspect Ratio | 70 |
| Inch Width | 12.5 | Tire Load Capacity | 3750 |
| Tire Load Rating | 126 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.4 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | LT315/70R17 |
| Speed Rating | S | Tread Depth | 15.7 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 3415 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★