Hankook Dynapro AT2 Xtreme RF12 LT315/70R17 Tires
2021661
Hankook Dynapro AT2 Xtreme RF12 LT315/70R17 Tires
2021661
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021661 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 69.5 |
| Tire Diameter | 35 | Aspect Ratio | 70 |
| Inch Width | 12.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.4 | Ply Rating | 10 |
| Rim Diameter | 17 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | BSW | Size | LT315/70R17 |
| Speed Rating | S | Tread Depth | 15.5 |
| Warranty | 60000 | Tread Width | 9.7 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2910 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 608 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★