Toyo Open Country M/T LT315/70R18 Tires
360560
Toyo Open Country M/T LT315/70R18 Tires
360560
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 360560 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 81.6 |
| Tire Diameter | 36 | Aspect Ratio | 70 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 35.7 | Overall Width | 13 |
| Ply Rating | 10 | Rim Diameter | 18 |
| Rounded Diameter | 36 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | LT315/70R18 | Speed Rating | Q |
| Tread Depth | 20.7 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Load Capacity Dual | 3525 |
| Measuring Rim Width | 9.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 11 | Revolutions Per Mile | 581 |
Product Reviews (1)
write a review
Mack
Open Country M/Ts, legit in the mud. Self-clean like a dream. Sidewalls are beefy and highway manners way better than you'd think for an M/T.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★