Hankook Dynapro AT2 Xtreme RF12 LT315/75R16 Tires
2021660
Hankook Dynapro AT2 Xtreme RF12 LT315/75R16 Tires
2021660
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 2021660 |
|---|---|---|---|
| Model | Dynapro AT2 Xtreme RF12 | Weight | 65.5 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3195 |
| Tire Load Rating | 121 | Max Inflation Pressure | 50 |
| Overall Diameter | 34.6 | Ply Rating | 8 |
| Rim Diameter | 16 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | RWL | Size | LT315/75R16 |
| Speed Rating | S | Tread Depth | 15.5 |
| Warranty | 60000 | Tread Width | 9.4 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 2910 | Measuring Rim Width | 8.5 |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 10.5 |
| Revolutions Per Mile | 605 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★