Firestone Destination M/T2 LT315/75R16 Tires
003461
Firestone Destination M/T2 LT315/75R16 Tires
003461
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 003461 |
|---|---|---|---|
| Model | Destination M/T2 | Weight | 68.4 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.6 | Overall Width | 12.3 |
| Ply Rating | 10 | Rim Diameter | 16 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 315 | Sidewall | BSW |
| Size | LT315/75R16 | Speed Rating | Q |
| Tread Depth | 21 | Winter Class | studless |
| Segment | Mud Terrain | Load Capacity Dual | 3525 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 603 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★