Yokohama Geolandar A/T4 (G018) LT315/75R16 Tires
110101818
Yokohama Geolandar A/T4 (G018) LT315/75R16 Tires
110101818
Tire Specs
| Brand | Yokohama | SKU | 110101818 |
|---|---|---|---|
| Model | Geolandar A/T4 (G018) | Weight | 62.79 |
| Tire Diameter | 35 | Aspect Ratio | 75 |
| Inch Width | 12.5 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 65 |
| Overall Diameter | 34.5 | Ply Rating | 10 |
| Rim Diameter | 16 | Rounded Diameter | 35 |
| RunFlat | No | Section Width | 315 |
| Sidewall | OWL | Size | LT315/75R16 |
| Speed Rating | R | Tread Depth | 18 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Load Capacity Dual | 3525 |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 602 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★