Fuel Gripper A/T LT325/50R22 Tires
RFAT32550R22
Fuel Gripper A/T LT325/50R22 Tires
RFAT32550R22
Tire Specs
| Brand | Fuel | SKU | RFAT32550R22 |
|---|---|---|---|
| Model | Gripper A/T | Weight | 76 |
| Tire Diameter | 35 | Aspect Ratio | 50 |
| Inch Width | 13 | Tire Load Capacity | 3860 |
| Tire Load Rating | 127 | Max Inflation Pressure | 80 |
| Overall Diameter | 34.8 | Overall Width | 12.8 |
| Ply Rating | 10 | Rim Diameter | 22 |
| Rounded Diameter | 35 | RunFlat | No |
| Section Width | 325 | Sidewall | BSW |
| Size | LT325/50R22 | Speed Rating | S |
| Tread Depth | 17 | Warranty | 50000 |
| Winter Class | studless | Segment | All Terrain |
| Measuring Rim Width | 10.0 | Approved Rim Width Min | 9.5 |
| Approved Rim Width Max | 12 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★