Falken Wildpeak A/T4W LT325/60R20 Tires
28840125
Falken Wildpeak A/T4W LT325/60R20 Tires
28840125
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Falken | SKU | 28840125 |
|---|---|---|---|
| Model | Wildpeak A/T4W | Weight | 76.1 |
| Tire Diameter | 36 | Aspect Ratio | 60 |
| Inch Width | 13 | Tire Load Capacity | 3750 |
| Tire Load Rating | 126 | Max Inflation Pressure | 65 |
| Overall Diameter | 35.5 | Ply Rating | 10 |
| Rim Diameter | 20 | Rounded Diameter | 36 |
| RunFlat | No | Section Width | 325 |
| Sidewall | BSW | Size | LT325/60R20 |
| Speed Rating | S | Tread Depth | 19 |
| Warranty | 60000 | Tread Width | 10.9 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Load Capacity Dual | 3415 | Measuring Rim Width | 9.5 |
| Approved Rim Width Min | 9 | Approved Rim Width Max | 12 |
| Revolutions Per Mile | 588 |
Product Reviews (2)
write a review
Crew
Better than I expected on pavement. Still handles rough stuff no problem. Tread's holding up solid.
Vance
AT4Ws at this price point? No-brainer. Ride quality on pavement surprised me honestly.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★