Nitto Mud Grappler LT385/70R16 Tires
201060
Nitto Mud Grappler LT385/70R16 Tires
201060
Out of stock
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nitto | SKU | 201060 |
|---|---|---|---|
| Model | Mud Grappler | Weight | 101.05 |
| Tire Diameter | 37 | Aspect Ratio | 70 |
| Inch Width | 15 | Tire Load Capacity | 4190 |
| Tire Load Rating | 130 | Max Inflation Pressure | 50 |
| Overall Diameter | 37.72 | Overall Width | 15.35 |
| Ply Rating | 8 | Rim Diameter | 16 |
| Rounded Diameter | 37 | RunFlat | No |
| Section Width | 385 | Sidewall | BSW |
| Size | LT385/70R16 | Speed Rating | Q |
| Tread Depth | 21 | Winter Class | studless |
| Segment | Mud Terrain | Measuring Rim Width | 11 |
| Approved Rim Width Min | 9.5 | Approved Rim Width Max | 12 |
Product Reviews (1)
write a review
Rig88
Solid set of tires and yeah they got some hum but the stereo fixes that easy. This is how a real 4x4 ought to feel and drive rather than stressing over some gas mileage
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★