Toyo Open Country M/T LT385/70R16 Tires
360480
Toyo Open Country M/T LT385/70R16 Tires
360480
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 360480 |
|---|---|---|---|
| Model | Open Country M/T | Weight | 97 |
| Tire Diameter | 37 | Aspect Ratio | 70 |
| Inch Width | 15 | Tire Load Capacity | 4190 |
| Tire Load Rating | 130 | Max Inflation Pressure | 50 |
| Overall Diameter | 37.7 | Overall Width | 15.6 |
| Ply Rating | 8 | Rim Diameter | 16 |
| Rounded Diameter | 37 | RunFlat | No |
| Section Width | 385 | Sidewall | BSW |
| Size | LT385/70R16 | Speed Rating | Q |
| Tread Depth | 21 | Winter Class | studless |
| Segment | All Season, Mud Terrain | Measuring Rim Width | 11.0 |
| Approved Rim Width Min | 10 | Approved Rim Width Max | 12 |
| Revolutions Per Mile | 550 |
Product Reviews (1)
write a review
Mack
Open Country M/Ts, legit in the mud. Self-clean like a dream. Sidewalls are beefy and highway manners way better than you'd think for an M/T.
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★