Yokohama Avid Ascend GT P185/60R16 SL Tires
110132751
Yokohama Avid Ascend GT P185/60R16 SL Tires
110132751
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110132751 |
|---|---|---|---|
| Model | Avid Ascend GT | Weight | 19.6 |
| Tire Diameter | 25 | Aspect Ratio | 60 |
| Inch Width | 7.5 | Tire Load Capacity | 1168 |
| Load Range | SL | Tire Load Rating | 86 |
| Max Inflation Pressure | 51 | Overall Diameter | 24.8 |
| Overall Width | 7.6 | Rim Diameter | 16 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 185 | Sidewall | BSW |
| Size | P185/60R16 | Speed Rating | H |
| Tread Depth | 12 | Warranty | 65000 |
| Tread Width | 5.9 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 6.0 |
| Utqg | 740 A A | Approved Rim Width Min | 5 |
| Approved Rim Width Max | 6.5 | Revolutions Per Mile | 839 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★