Gt Radial Maxmiler Pro P205/65R15 XL Tires
B624
Gt Radial Maxmiler Pro P205/65R15 XL Tires
B624
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Gt Radial | SKU | B624 |
|---|---|---|---|
| Model | Maxmiler Pro | Weight | 24.6 |
| Tire Diameter | 26 | Aspect Ratio | 65 |
| Inch Width | 8 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.5 |
| Overall Width | 8.2 | Rim Diameter | 15 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 205 | Sidewall | BSW |
| Size | P205/65R15 | Speed Rating | T |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season, Commercial | Measuring Rim Width | 6.0 |
| Utqg | 700 A A | Approved Rim Width Min | 5.5 |
| Approved Rim Width Max | 7.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★