Argus Advanta SVT-01 P215/70R16 SL Tires
1932436715
Argus Advanta SVT-01 P215/70R16 SL Tires
1932436715
Tire Specs
| Brand | Argus Advanta | SKU | 1932436715 |
|---|---|---|---|
| Model | SVT-01 | Weight | 27.6 |
| Tire Diameter | 28 | Aspect Ratio | 70 |
| Inch Width | 8.5 | Tire Load Capacity | 1709 |
| Load Range | SL | Tire Load Rating | 99 |
| Overall Diameter | 27.9 | Overall Width | 8.7 |
| Rim Diameter | 16 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 215 |
| Sidewall | BSW | Size | P215/70R16 |
| Speed Rating | T | Tread Depth | 11 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Season | Utqg | 520 A A |
| Approved Rim Width Min | 5.5 | Approved Rim Width Max | 7 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★