Toyo Proxes A20 P225/45R18 SL Tires
238900
Toyo Proxes A20 P225/45R18 SL Tires
238900
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Toyo | SKU | 238900 |
|---|---|---|---|
| Model | Proxes A20 | Weight | 24 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 9 | Tire Load Capacity | 1356 |
| Load Range | SL | Tire Load Rating | 91 |
| Max Inflation Pressure | 51 | Overall Diameter | 26 |
| Overall Width | 9.1 | Rim Diameter | 18 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | P225/45R18 | Speed Rating | W |
| Tread Depth | 9.7 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 300 A A | Revolutions Per Mile | 798 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★