Bfgoodrich Radial T/A 225/60R15 SL Tires
10971
Bfgoodrich Radial T/A 225/60R15 SL Tires
10971
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Tire Specs
| Brand | Bfgoodrich | SKU | 10971 |
|---|---|---|---|
| Model | Radial T/A | Weight | 25.18 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 9 | Tire Load Capacity | 1521 |
| Load Range | SL | Tire Load Rating | 95 |
| Max Inflation Pressure | 35 | Overall Diameter | 25.6 |
| Overall Width | 8.98 | Rim Diameter | 15 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 225 | Sidewall | RWL |
| Size | 225/60R15 | Speed Rating | S |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 6.5 |
| Utqg | 400 A B | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 8 | Revolutions Per Mile | 812 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★