Firestone Destination A/T2 P225/75R16 SL Tires
014111
Firestone Destination A/T2 P225/75R16 SL Tires
014111
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 014111 |
|---|---|---|---|
| Model | Destination A/T2 | Weight | 34.2 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 1985 |
| Load Range | SL | Tire Load Rating | 104 |
| Max Inflation Pressure | 44 | Overall Diameter | 29.3 |
| Overall Width | 8.8 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 225 | Sidewall | OWL |
| Size | P225/75R16 | Speed Rating | S |
| Tread Depth | 12 | Warranty | 55000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 6.0 | Utqg | 540 A B |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 7.5 |
| Revolutions Per Mile | 711 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★