Yokohama Geolandar H/T G056 P225/75R16 XL Tires
110105601
Yokohama Geolandar H/T G056 P225/75R16 XL Tires
110105601
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110105601 |
|---|---|---|---|
| Model | Geolandar H/T G056 | Weight | 30.5 |
| Tire Diameter | 30 | Aspect Ratio | 75 |
| Inch Width | 9 | Tire Load Capacity | 2094 |
| Load Range | XL | Tire Load Rating | 106 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.3 |
| Overall Width | 8.7 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 225 | Sidewall | BSW |
| Size | P225/75R16 | Speed Rating | T |
| Tread Depth | 12 | Warranty | 70000 |
| Tread Width | 6.9 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 6.0 |
| Utqg | 720 A B | Approved Rim Width Min | 6 |
| Approved Rim Width Max | 7.5 | Revolutions Per Mile | 710 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★