Bfgoodrich Radial T/A P235/60R15 SL Tires
19922
Bfgoodrich Radial T/A P235/60R15 SL Tires
19922
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 19922 |
|---|---|---|---|
| Model | Radial T/A | Weight | 26.39 |
| Tire Diameter | 26 | Aspect Ratio | 60 |
| Inch Width | 9.5 | Tire Load Capacity | 1642 |
| Load Range | SL | Tire Load Rating | 98 |
| Max Inflation Pressure | 35 | Overall Diameter | 26.1 |
| Overall Width | 9.45 | Rim Diameter | 15 |
| Rounded Diameter | 26 | RunFlat | No |
| Section Width | 235 | Sidewall | RWL |
| Size | P235/60R15 | Speed Rating | S |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 7.0 |
| Utqg | 400 A B | Approved Rim Width Min | 6.50 |
| Approved Rim Width Max | 8.50 | Revolutions Per Mile | 797.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★