Firestone Destination A/T2 P235/70R16 SL Tires
014213
Firestone Destination A/T2 P235/70R16 SL Tires
014213
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 014213 |
|---|---|---|---|
| Model | Destination A/T2 | Weight | 30 |
| Tire Diameter | 29 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 1984 |
| Load Range | SL | Tire Load Rating | 104 |
| Max Inflation Pressure | 44 | Overall Diameter | 29 |
| Overall Width | 9.5 | Rim Diameter | 16 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | OWL |
| Size | P235/70R16 | Speed Rating | S |
| Tread Depth | 12 | Warranty | 55000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 7.0 | Utqg | 540 A B |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 719 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★