Gt Radial Adventuro HT P235/75R15 SL Tires
100UA3630
In stock: 1119
Gt Radial Adventuro HT P235/75R15 SL Tires
100UA3630
In stock: 1119
Tire Specs
| Brand | Gt Radial | SKU | 100UA3630 |
|---|---|---|---|
| Model | Adventuro HT | Weight | 27.5 |
| Tire Diameter | 29 | Aspect Ratio | 75 |
| Inch Width | 9.5 | Tire Load Capacity | 2028 |
| Load Range | SL | Tire Load Rating | 105 |
| Max Inflation Pressure | 44 | Overall Diameter | 29 |
| Overall Width | 9.5 | Rim Diameter | 15 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 235 | Sidewall | BSW |
| Size | P235/75R15 | Speed Rating | T |
| Tread Depth | 11 | Warranty | 60000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 6.5 | Utqg | 600 A B |
| Approved Rim Width Min | 6 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★