Mickey Thompson Sportsman S/T P245/60R15 Tires
321002001
Mickey Thompson Sportsman S/T P245/60R15 Tires
321002001
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Mickey Thompson | SKU | 321002001 |
|---|---|---|---|
| Model | Sportsman S/T | Weight | 26 |
| Tire Diameter | 27 | Aspect Ratio | 60 |
| Inch Width | 9.5 | Tire Load Capacity | 1753 |
| Tire Load Rating | 100 | Max Inflation Pressure | 44 |
| Overall Diameter | 26.6 | Rim Diameter | 15 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 245 | Sidewall | RWL |
| Size | P245/60R15 | Speed Rating | T |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 7 |
| Utqg | 440 A B | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★