Mickey Thompson Sportsman S/T P245/60R15 Tires
90000000182
Mickey Thompson Sportsman S/T P245/60R15 Tires
90000000182
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mickey Thompson | SKU | 90000000182 |
|---|---|---|---|
| Model | Sportsman S/T | Weight | 26 |
| Tire Diameter | 27 | Aspect Ratio | 60 |
| Inch Width | 9.5 | Tire Load Capacity | 1753 |
| Tire Load Rating | 100 | Max Inflation Pressure | 44 |
| Overall Diameter | 26.6 | Overall Width | 9.5 |
| Rim Diameter | 15 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 245 |
| Sidewall | RWL | Size | P245/60R15 |
| Speed Rating | T | Tread Depth | 11 |
| Tread Width | 8 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 7 |
| Utqg | 440 A B | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 8.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★