Firestone Destination A/T2 P245/70R16 SL Tires
014247
Firestone Destination A/T2 P245/70R16 SL Tires
014247
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 014247 |
|---|---|---|---|
| Model | Destination A/T2 | Weight | 32.7 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 2094 |
| Load Range | SL | Tire Load Rating | 106 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.5 |
| Overall Width | 9.8 | Rim Diameter | 16 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 245 | Sidewall | OWL |
| Size | P245/70R16 | Speed Rating | S |
| Tread Depth | 12 | Warranty | 55000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 7.0 | Utqg | 540 A B |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8 |
| Revolutions Per Mile | 705 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★