Bridgestone Potenza RE97 A/S P255/35R20 XL Tires
009990
Bridgestone Potenza RE97 A/S P255/35R20 XL Tires
009990
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Bridgestone | SKU | 009990 |
|---|---|---|---|
| Model | Potenza RE97 A/S | Weight | 27.8 |
| Tire Diameter | 27 | Aspect Ratio | 35 |
| Inch Width | 10 | Tire Load Capacity | 1609 |
| Load Range | XL | Tire Load Rating | 97 |
| Max Inflation Pressure | 50 | Overall Diameter | 27 |
| Overall Width | 10.2 | Rim Diameter | 20 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | P255/35R20 | Speed Rating | V |
| Tread Depth | 9 | Warranty | 40000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 400 A A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 772 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★