Toyo Open Country H/T Oe P255/45R20 SL Tires
364860
In stock: 149
Toyo Open Country H/T Oe P255/45R20 SL Tires
364860
In stock: 149
Tire Specs
| Brand | Toyo | SKU | 364860 |
|---|---|---|---|
| Model | Open Country H/T Oe | Weight | 30.9 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1819 |
| Load Range | SL | Tire Load Rating | 101 |
| Max Inflation Pressure | 51 | Overall Diameter | 29 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | P255/45R20 |
| Speed Rating | W | Tread Depth | 9.2 |
| Winter Class | studless | Segment | All Season, Highway Terrain |
| Measuring Rim Width | 8.5 | Utqg | 300 A A |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 716 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★