Cooper Procontrol P255/65R17 SL Tires
166617021
Cooper Procontrol P255/65R17 SL Tires
166617021
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166617021 |
|---|---|---|---|
| Model | Procontrol | Weight | 26.72 |
| Tire Diameter | 30 | Aspect Ratio | 65 |
| Inch Width | 10 | Tire Load Capacity | 2337 |
| Load Range | SL | Tire Load Rating | 110 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.1 |
| Rim Diameter | 17 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | P255/65R17 |
| Speed Rating | T | Tread Depth | 10 |
| Warranty | 70000 | Tread Width | 8 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 7.5 | Utqg | 740 A B |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 695 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★