Yokohama Geolandar H/T G056 P255/70R17 SL Tires
110105616
Yokohama Geolandar H/T G056 P255/70R17 SL Tires
110105616
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110105616 |
|---|---|---|---|
| Model | Geolandar H/T G056 | Weight | 37.5 |
| Tire Diameter | 31 | Aspect Ratio | 70 |
| Inch Width | 10 | Tire Load Capacity | 2337 |
| Load Range | SL | Tire Load Rating | 110 |
| Max Inflation Pressure | 51 | Overall Diameter | 31 |
| Overall Width | 10.2 | Rim Diameter | 17 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 255 | Sidewall | OWL |
| Size | P255/70R17 | Speed Rating | T |
| Tread Depth | 12 | Warranty | 70000 |
| Tread Width | 7.8 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 7.5 |
| Utqg | 720 A B | Approved Rim Width Min | 6.50 |
| Approved Rim Width Max | 8.50 | Revolutions Per Mile | 670.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★